
Floorplans
ENSO 1
1 Bed / 1 Bath / 775 Sq. Ft.
Starting at $1,613

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 1503 | Rent $1,664 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2233 | Rent $1,688 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3476 | Rent $1,613 | Deposit $200 | Availability Available on June 17, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2433 | Rent $1,633 | Deposit $200 | Availability Available on July 7, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1302 | Rent $1,628 | Deposit $200 | Availability Available on July 7, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.